Note: Points are tracked only for logged-in users.
🏅 Top 3 winners will receive:
Rank | Name | Points |
---|---|---|
1 | Saniya shaikh | 140 |
2 | Karan Malhotra | 125 |
3 | Pooja Patel | 95 |
4 | Lukman Malik | 90 |
5 | Megha Shah | 45 |
6 | Ritika Jain | 25 |
7 | Human Life Action Foundation | 20 |
8 | UTTAN.IN | 20 |
9 | Tamanna | 0 |
10 | Maheboob Badure | 0 |
Earn points by joining events. Your participation helps the community — and boosts your leaderboard rank!
🏆 Every month-end, we announce the winners on Instagram → @uttan.in